<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Beyond Noise</title>
	<link>http://beyondnoise.net</link>
	<description>Online Publishing since 1994</description>
	<pubDate>Fri, 09 May 2008 07:26:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Precision Shopper: Retailers need to be online</title>
		<link>http://beyondnoise.net/2008/02/26/precision-shopper-retailers-need-to-be-online/</link>
		<comments>http://beyondnoise.net/2008/02/26/precision-shopper-retailers-need-to-be-online/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 10:17:05 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Gartentechnik]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2008/02/26/precision-shopper-retailers-need-to-be-online/</guid>
		<description><![CDATA[Jeffrey Grau, eMarketer Senior Analyst and author of a new report on Multi-Channel Retailing:
&#8220;Today, online consumers think nothing of shopping across a retailer’s stores, Web site and catalog. As a consequence, online product research is driving more in-store sales than online sales.&#8220;
The report says that for every USD 1 in online sales, the Internet influenced [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jeffrey Grau</strong>, eMarketer Senior Analyst and author of a <a href="http://www.emarketer.com/Article.aspx?id=1005971">new report on Multi-Channel Retailing</a>:</p>
<blockquote><p>&#8220;Today, online consumers think nothing of shopping across a retailer’s stores, Web site and catalog. <strong>As a consequence, online product research is driving more in-store sales than online sales.</strong>&#8220;</p></blockquote>
<p>The report says that for every USD 1 in online sales, the Internet influenced USD 3.45 of store sales in 2007.</p>
<p> <a href="http://beyondnoise.net/2008/02/26/precision-shopper-retailers-need-to-be-online/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2008/02/26/precision-shopper-retailers-need-to-be-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogs on Web Analytics</title>
		<link>http://beyondnoise.net/2007/10/24/blogs-on-web-analytics/</link>
		<comments>http://beyondnoise.net/2007/10/24/blogs-on-web-analytics/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:07:34 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Weblogs]]></category>

		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/10/24/blogs-on-web-analytics/</guid>
		<description><![CDATA[One of best and at the same time most challenging &#8220;features&#8221; of the web are web analytics: The ability to track visitors and their behaviour on site, real time. The ability to perform experimental tests regarding new environments. The ability to gain insights, optimise, and achieve advantages. But - and it&#8217;s a major but - [...]]]></description>
			<content:encoded><![CDATA[<p><strong>One of best and at the same time most challenging &#8220;features&#8221; of the web are web analytics</strong>: The ability to track visitors and their behaviour on site, real time. The ability to perform experimental tests regarding new environments. The ability to gain insights, optimise, and achieve advantages. <strong>But</strong> - and it&#8217;s a major <strong>but</strong> - tracking and analysing doesn&#8217;t work scientifically correct yet:</p>
<p> <a href="http://beyondnoise.net/2007/10/24/blogs-on-web-analytics/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/10/24/blogs-on-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Burma!</title>
		<link>http://beyondnoise.net/2007/10/04/free-burma/</link>
		<comments>http://beyondnoise.net/2007/10/04/free-burma/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 10:14:29 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Weblogs]]></category>

		<category><![CDATA[Beyond Noise]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/10/04/free-burma/</guid>
		<description><![CDATA[www.Free-Burma.org
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-burma.org/">www.Free-Burma.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/10/04/free-burma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Trends versus Microsoft adCenter Labs</title>
		<link>http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/</link>
		<comments>http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 13:15:21 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/</guid>
		<description><![CDATA[Google Trends is a well-known resource for search engine data, a source of information about user behaviour: Enter 2 or more keywords separated with commas to gain interesting insights to the relevance of keywords. - But you shouldn&#8217;t forget about Microsoft: Its adCenter Lab offers interesting insights, which go beyond keyword-trends&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com/trends"><strong>Google Trends</strong></a> is a well-known resource for <strong>search engine data</strong>, a source of information about user behaviour: Enter 2 or more keywords separated with commas to gain interesting insights to the relevance of keywords. - <strong>But you shouldn&#8217;t forget about Microsoft</strong>: Its <a href="http://adlab.microsoft.com/"><strong>adCenter Lab</strong></a> offers interesting insights, which go beyond keyword-trends&#8230;</p>
<p> <a href="http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogs on Metaverses</title>
		<link>http://beyondnoise.net/2007/09/08/blogs-on-metaverses/</link>
		<comments>http://beyondnoise.net/2007/09/08/blogs-on-metaverses/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 11:58:48 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Metaverse]]></category>

		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[Weblogs]]></category>

		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/09/08/blogs-on-metaverses/</guid>
		<description><![CDATA[The 3D web is on its way to enter many people&#8217;s communication habits and even a lot of people&#8217;s lives. If it&#8217;s Linden Lab&#8217;s well known Second Life, Makena Technologies There, Sony&#8217;s Playstation Home, or one of the smaller 3D-worlds: Metaverses are on their way to become an integral part of the way we&#8217;re communicating. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 3D web is on its way to enter many people&#8217;s communication habits and even a lot of people&#8217;s lives.</strong> If it&#8217;s <a href="http://lindenlab.com/">Linden Lab</a>&#8217;s well known <a href="http://secondlife.com/">Second Life</a>, <a href="http://www.there.com/companyInfo.html">Makena Technologies</a> <a href="http://www.there.com/">There</a>, <a href="http://www.sony.com/">Sony</a>&#8217;s <a href="http://playstation.com/">Playstation Home</a>, or one of the smaller 3D-worlds: <strong>Metaverses are on their way to become an integral part of the way we&#8217;re communicating.</strong> They could become the next logical step in the internet&#8217;s and media&#8217;s evolution in general.</p>
<p> <a href="http://beyondnoise.net/2007/09/08/blogs-on-metaverses/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/09/08/blogs-on-metaverses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technorati</title>
		<link>http://beyondnoise.net/2007/09/06/technorati/</link>
		<comments>http://beyondnoise.net/2007/09/06/technorati/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 11:54:04 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Weblogs]]></category>

		<category><![CDATA[Beyond Noise]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/09/06/technorati/</guid>
		<description><![CDATA[I&#8217;ve always been and - against all odds - I am still a big fan of Technorati: Google&#8217;s Blogsearch still has to improve although it&#8217;s already approximating. Beside these two services there&#8217;s nothing left to mention. I even added a Technorati Profile now and herewith claim Beyond Noise to it.
]]></description>
			<content:encoded><![CDATA[<p><strong>I&#8217;ve always been and - against all odds - I am still a big fan of <a href="http://www.technorati.com/">Technorati</a></strong>: <a href="http://blogsearch.google.com/">Google&#8217;s Blogsearch</a> still has to improve although it&#8217;s already approximating. Beside these two services there&#8217;s nothing left to mention. I even added a <a href="http://technorati.com/claim/37f8zrq77s" rel="me">Technorati Profile</a> now and herewith claim Beyond Noise to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/09/06/technorati/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Impact Of Advertising</title>
		<link>http://beyondnoise.net/2007/09/05/the-impact-of-advertising/</link>
		<comments>http://beyondnoise.net/2007/09/05/the-impact-of-advertising/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 06:56:37 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Gartentechnik]]></category>

		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/09/05/the-impact-of-advertising/</guid>
		<description><![CDATA[It&#8217;s quite funny to read what an usability expert writes about advertising, banner ads in this case: Jakob Nielsen finds banner blindness where no one would expect something different. Ads, if it&#8217;s banners online or billboards offline, don&#8217;t get a lot of focused attention and awareness. True. But ads do get a lot of subconscious [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s quite funny to <a href="http://www.useit.com/alertbox/banner-blindness.html">read</a> what an usability expert writes about advertising, banner ads in this case</strong>: <strong>Jakob Nielsen</strong> finds banner blindness where no one would expect something different. Ads, if it&#8217;s banners online or billboards offline, don&#8217;t get a lot of focused attention and awareness. True. But ads do get a lot of subconscious attention and awareness, especially when they are communicated often and regularly. And:</p>
<p> <a href="http://beyondnoise.net/2007/09/05/the-impact-of-advertising/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/09/05/the-impact-of-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Better Press Releases</title>
		<link>http://beyondnoise.net/2007/09/01/better-press-releases/</link>
		<comments>http://beyondnoise.net/2007/09/01/better-press-releases/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 13:23:55 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/09/01/better-press-releases/</guid>
		<description><![CDATA[Copyblogger offers two short lists of do&#8217;s and don&#8217;ts in press releases, especially regarding their headlines. I&#8217;m not sure why the posting was named How to Write a Social Media Press Release, as it&#8217;s good advice for regular press releases as well. Anyway: An interesting, basically post with well selected continuative links.
]]></description>
			<content:encoded><![CDATA[<p>Copyblogger offers two short lists of do&#8217;s and don&#8217;ts in press releases, especially regarding their headlines. I&#8217;m not sure why the posting was named <a href="http://www.copyblogger.com/writing-headlines-for-social-media/">How to Write a Social Media Press Release</a>, as it&#8217;s good advice for regular press releases as well. Anyway: An interesting, basically post with <strong>well selected continuative links</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/09/01/better-press-releases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logo Trends 2007</title>
		<link>http://beyondnoise.net/2007/08/25/logo-trends-2007/</link>
		<comments>http://beyondnoise.net/2007/08/25/logo-trends-2007/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 18:57:59 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Form Follows Function]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/08/25/logo-trends-2007/</guid>
		<description><![CDATA[Once again Bill Gardner tries to distillate the Logo Trends 2007: Another nice collection next to those of 2006, 2005, 2004 and 2003.
]]></description>
			<content:encoded><![CDATA[<p>Once again Bill Gardner tries to distillate the <a href="http://www.logolounge.com/articles/default.asp?Archive=True&#038;ArticleID=540">Logo Trends 2007</a>: Another nice collection next to those of <a href="http://www.logolounge.com/articles/default.asp?Archive=True&#038;ArticleID=515">2006</a>, <a href="http://www.logolounge.com/articles/default.asp?Archive=True&#038;ArticleID=414">2005</a>, <a href="http://www.logolounge.com/articles/default.asp?Archive=True&#038;ArticleID=384">2004</a> and <a href="http://www.logolounge.com/articles/default.asp?Archive=True&#038;ArticleID=383">2003</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/08/25/logo-trends-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twittering</title>
		<link>http://beyondnoise.net/2007/08/06/twittering/</link>
		<comments>http://beyondnoise.net/2007/08/06/twittering/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 08:14:39 +0000</pubDate>
		<dc:creator>Gerrit Eicker</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Beyond Noise]]></category>

		<guid isPermaLink="false">http://beyondnoise.net/2007/08/06/twittering/</guid>
		<description><![CDATA[twitter is a(nother) nice little online-tool for online-collaboration and socializing: Its intention is summarized by one question: &#8220;What are you doing?&#8221; Well. I&#8217;ll use it to answer another question: &#8220;What are you reading?&#8221; As posts are limited to 14o characters it&#8217;s much easier to maintain than a blog. I&#8217;ll post short hints to interesting articles [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://twitter.com">twitter</a> is a(nother) nice little online-tool for online-collaboration and socializing</strong>: Its intention is summarized by one question: &#8220;<strong>What are you doing?</strong>&#8221; Well. I&#8217;ll use it to answer another question: &#8220;<strong>What are you reading?</strong>&#8221; As <strong>posts are limited to 14o characters</strong> it&#8217;s much easier to maintain than a blog. I&#8217;ll post short hints to interesting articles I&#8217;m currently reading and to stuff that&#8217;s not worth a blog-post (yet) <strong><a href="http://twitter.com/eicker">there</a></strong> (RSS available).</p>
<p> <a href="http://beyondnoise.net/2007/08/06/twittering/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beyondnoise.net/2007/08/06/twittering/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
